Catering
Catering Menu
1/2 Tray Serving Recommended for 6 -10 Guests
Full Tray Serving Recommended for 10 – 20 Guests






Catering Menu
1/2 Tray Serving Recommended for 6 -10 Guests
Full Tray Serving Recommended for 10 – 20 Guests
Dumplings & Noodles
| Item | 1/2 Tray | Full Tray |
|---|---|---|
| Lamb Gyro Dumplings | $90 | $165 |
| Lobster Spring Roll Dumplings | $120 | $225 |
| Pastrami Dumplings | $80 | $145 |
| Philly Cheesesteak Dumplings | $80 | $145 |
| Bacon Cheeseburger Dumplings | $75 | $135 |
| The Reuben Dumplings | $80 | $145 |
| French Onion Soup Dumplings | $80 | $145 |
| Pork Soup Dumplings | $75 | $135 |
| Crab Soup Dumplings | $95 | $175 |
| Steamed Edamame Dumplings | $80 | $145 |
| Crispy Steamed Pork Dumplings | $70 | $125 |
| Impossible Burger Dumplings | $95 | $175 |
| Pac Man Seafood Dumplings | $90 | $165 |
| Ginger Beef with Scallion Noodles | $85 | $155 |
| Vegetable Flat Noodles | $75 | $140 |
| Chicken Flat Noodles W/ Sprouts | $90 | $165 |
Organic Chicken
| Item | 1/2 Tray | Full Tray |
|---|---|---|
| Sweet Black Bean Beijing | $145 | $275 |
| Spicy Kung Pao | $145 | $275 |
| Spicy Velvet | $145 | $275 |
| Sweet & Sour | $145 | $275 |
| Chicken Jo Lau | $145 | $275 |
BCH Specialties
| Specialty | Price |
|---|---|
| 7lb Peiking Duck (45min Slow Roasted) | $85/Person |
| Alaskan King Crab Legs w/ Garlic | $85/Person |
| Surf & Turf | $85/Person |
Surf & Turf Includes: 2-8oz South African Lobster Tails & 16oz Filet Mignon
Sides & Rice
| Item | 1/2 Tray | Full Tray |
|---|---|---|
| French Fries | $50 | $85 |
| Onion Rings | $50 | $85 |
| Double Thick Cut Bacon | $50 | $85 |
| Wok Fried Onions & Garlic | $35 | $55 |
| Wild Mushrooms | $60 | $105 |
| Bok Choy | $90 | $165 |
| Broccoli & Garlic | $85 | $155 |
| Crispy Sweet & Sour Eggplant | $95 | $175 |
| Garlic & Ginger Mashed Potatoes | $70 | $125 |
| Lobster Fried Rice | $140 | $265 |
| Shrimp Fried Rice | $110 | $205 |
| Chicken Fried Rice | $70 | $125 |
| Soft Shell Crab Fried Rice | $110 | $205 |
| Pork Fried Rice | $80 | $145 |
| Vegetable Fried Rice | $70 | $125 |
Small Plates & Satays
| Item | 1/2 Tray | Full Tray |
|---|---|---|
| Chicken Lettuce Wraps | $95 | $175 |
| Vegetable Lettuce Wraps | $95 | $175 |
| Rock Shrimp Tempura | $110 | $205 |
| Peking Duck Tacos | $90 | $165 |
| Glazed Spare Ribs | $90 | $165 |
| Mayo Prawns | $110 | $205 |
| Short Rib Bao Buns | $90 | $165 |
| Vegetable Spring Rolls | $75 | $135 |
| Scallion Pancakes | $75 | $135 |
| Crispy Chicken Wontons | $75 | $135 |
| Crispy Salt & Pepper Lobster Wontons | $140 | $265 |
| Chicken Satay | $100 | $185 |
| Lobster Satay | $150 | $285 |
| Shrimp Satay | $125 | $235 |
| Double Thick Bacon Satay | $100 | $185 |
Soups & Salads
| Soup | Price |
|---|---|
| Wonton Soup | $10/Person |
| Cream of Chicken w/ Wild Mushroom Soup | $10/Person |
| Salad | 1/2 Tray | Full Tray |
|---|---|---|
| House Salad | $60 | $105 |
| Caesar Salad w/ Bacon | $70 | $125 |
| BLT Wedge Salad | $60 | $105 |
| Spinach Salad | $70 | $125 |
| California Lobster Avocado Salad | $145 | $275 |
Served with your choice of olive oil and vinegar, creamy garlic, ranch or blue cheese dressing
Steak & Chops
| Item | 1/2 Tray | Full Tray |
|---|---|---|
| 48oz. Dry-Aged Porterhouse | $795 | $1575 |
| 32oz. Bone In Dry-aged Tomahawk | $625 | $1235 |
| 24oz. Bone In Dry-aged Ribeye | $345 | $675 |
| 18oz. NY Prime Dry-Aged Strip | $320 | $625 |
| 16 oz. Grilled Filet Mignon | $295 | $575 |
| 16 oz. Crispy Filet Mignon | $295 | $575 |
| Filet Mignon & Broccoli | $195 | $375 |
| Braised Short Ribs of Beef | $195 | $375 |
| Crispy Beef | $160 | $305 |
| Veal Chops | $290 | $565 |
| Pork Chops | $195 | $375 |
| Colorado Lamb Chops | $245 | $475 |
